Block | Lot | Qual |
---|
1408 | 31 |
Owner | Owner Address | Owner City/State/Zip |
---|
CAROFF,JOHN & MCMAHON, MARY BETH | 4 SLOPE DR | CEDAR KNOLLS, NJ 07927 |
Property Class | Square Ft | Year Built |
---|
2 - Residential (4 Families or less) | 2704 | 1973 |
Marge McMahon Marjorie 'Marge' McMahon went home to be with the Lord on Saturday, May 11, 2019. She was born on March 27, 1933 in Chicago to James and Georgiana OLeary, beloved wife of Bud McMahon for 57 years. Marge loved her family and friends, enjoyed reading, playing cards, and Rummikub, her favorite game of choice.
Last Sold
4 SLOPE DR, HANOVER, NJ
Year Sold | Sales Price |
---|
2010-08-09 | $637,000 |
Assessments
4 SLOPE DR, HANOVER, NJ
Owner: Beth Mcmahon Obituary
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|
2021 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2020 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2019 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2018 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2017 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2016 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2015 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2014 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2013 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2012 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2011 | CAROFF,JOHN & MCMAHON, MARY BETH | $111,300 | $189,200 | $300,500 | $0 | $300,500 |
2010 | BRYSON, PAUL J & BEVERLY A | $111,300 | $189,200 | $300,500 | $0 | $300,500 |
2009 | BRYSON, PAUL J & BEVERLY A | $111,300 | $189,200 | $300,500 | $0 | $300,500 |
Properties Near
4 SLOPE DR, HANOVER, NJ
Owner: Beth Mcmahon Actress
Street Address | Owner | Block | Lot | Qual | Class |
---|
1 SLOPE DR | SACKMAN, FREDERICK W | 1409 | 1 | 2 |
2 SLOPE DR | LABIANCA, GRACE ANN P | 1408 | 32 | 2 |
3 SLOPE DR | DEGNAN, PETER A | 1409 | 2 | 2 |
5 SLOPE DR | WILKOLASKI, CHESTER J/ANNA | 1409 | 3 | 2 |
6 SLOPE DR | CHIOU, JEFFREY & TI YUAN | 1408 | 30 | 2 |
7 SLOPE DR | AHERN, SEAN & ISABELLA | 1409 | 4 | 2 |
9 SLOPE DR | FRANCIOLI, RONALD F & CAROL A | 1409 | 5 | 2 |
11 SLOPE DR | VERANO, JOHN/ROWENA | 1409 | 6 | 2 |
13 SLOPE DR | MALET, ANTHONY/KIM ANNE | 1409 | 7 | 2 |
14 SLOPE DR | HAUPTMAN, IRA A/MARY ANN | 1408 | 24 | 2 |
15 SLOPE DR | FRANCIS, JOHN J/KATHALYN A | 1409 | 8 | 2 |
16 SLOPE DR | ADKINS, GARY B. & JENNIFER L. | 1408 | 23 | 2 |
17 SLOPE DR | MC ARDLE, EUGENE & MARY | 1409 | 9 | 15F |
Owner: Beth Mcmahon Net Worth
The property-related information for 4 SLOPE DR, HANOVER, NJ displayed on this page is obtained from public records from HANOVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4 SLOPE DR, HANOVER, NJ from public sources on 2021-01-13 06:21:54 UTC.